←Back to overview
Businesses · Ashford in the Water
Businesses in Ashford in the Water
64 active companies registered locally, about 152 per 1,000 residents.
Active companies
64
Per 1,000 residents
152
New in 12 months
6
Sectors
15
By sector
| Sector | Companies | Share |
|---|---|---|
| Hospitality | 13 | 20% |
| Construction | 10 | 16% |
| Manufacturing | 8 | 13% |
| Retail & wholesale | 6 | 9% |
| Real estate | 6 | 9% |
| Mining | 3 | 5% |
| Finance | 3 | 5% |
| Professional services | 3 | 5% |
| Dormant companies | 3 | 5% |
| Agriculture | 2 | 3% |
| Transport & storage | 2 | 3% |
| Tech & media | 2 | 3% |
| Education | 1 | 2% |
| Healthcare | 1 | 2% |
| Arts & leisure | 1 | 2% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.