←Back to overview
Crime · Ashford in the Water
Reported crime in Ashford in the Water
151 incidents logged with the police in the past 12 months, around 109 per 1,000 residents.
Total incidents
151
Rate / 1,000
109
Categories
12
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 47 | 31% |
| Shoplifting | 27 | 18% |
| Public order | 17 | 11% |
| Other theft | 15 | 10% |
| Anti social behaviour | 14 | 9% |
| Criminal damage and arson | 9 | 6% |
| Burglary | 6 | 4% |
| Drugs | 6 | 4% |
| Vehicle crime | 4 | 3% |
| Bicycle theft | 3 | 2% |
| Other crime | 2 | 1% |
| Robbery | 1 | 1% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 5 | 7 | 6 | 1 | 1 | 1 | 4 | 1 | 3 | 5 | 5 | 8 | 47 |
| Shoplifting | 1 | 4 | 2 | 4 | 2 | 4 | 2 | 2 | 4 | 2 | 27 | ||
| Public order | 1 | 1 | 3 | 1 | 5 | 2 | 1 | 3 | 17 | ||||
| Other theft | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 15 | |||
| Anti social behaviour | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 14 | ||
| Criminal damage and arson | 1 | 2 | 1 | 5 | 9 | ||||||||
| Burglary | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||
| Drugs | 2 | 1 | 2 | 1 | 6 | ||||||||
| Vehicle crime | 1 | 1 | 1 | 1 | 4 | ||||||||
| Bicycle theft | 2 | 1 | 3 | ||||||||||
| Other crime | 1 | 1 | 2 | ||||||||||
| Robbery | 1 | 1 | |||||||||||
| Total | 11 | 14 | 11 | 7 | 3 | 13 | 12 | 8 | 16 | 15 | 19 | 22 | 151 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Ashford in the Water, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,379.