←Back to overview
Property · Ashford in the Water
Property sales in Ashford in the Water
6 residential transactions recorded in the past 12 months.
Median price
£390,000
Sales (12m)
6
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Ashford in the Water
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 56 | £289,950 |
| Detached | 30 | £575,000 |
| Semi-detached | 22 | £385,000 |
| Other | 12 | £694,996 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 03 Sept 2026 | Buxton Road, Ashford in the Water | DE45 1QP | Terraced | Freehold | £480,000 |
| 30 Jan 2026 | The Dukes Drive, Ashford in the Water | DE45 1QQ | Terraced | Freehold | £232,500 |
| 21 Nov 2025 | Fennel Street, Ashford in the Water | DE45 1QF | Terraced | Freehold | £145,000 |
| 10 Nov 2025 | Fennel Street, Ashford in the Water | DE45 1QF | Terraced | Freehold | £492,500 |
| 10 Nov 2025 | Fennel Street, Ashford in the Water | DE45 1QF | Detached | Freehold | £685,000 |
| 09 Oct 2025 | Vicarage Lane, Ashford in the Water | DE45 1QN | Semi-detached | Freehold | £300,000 |
| 30 Sept 2025 | Hall End Lane, Ashford in the Water | DE45 1QJ | Terraced | Freehold | £322,000 |
| 18 Jul 2025 | Court Lane, Ashford in the Water | DE45 1QG | Terraced | Freehold | £372,350 |
| 10 Jun 2025 | Court Lane, Ashford in the Water | DE45 1QG | Detached | Freehold | £301,000 |
| 30 May 2025 | Greaves Lane, Ashford in the Water | DE45 1QH | Semi-detached | Freehold | £485,000 |
| 28 Apr 2025 | Highfield, Ashford in the Water | DE45 1QN | Semi-detached | Freehold | £201,000 |
| 04 Apr 2025 | Vicarage Lane, Ashford in the Water | DE45 1QN | Other | Freehold | £980,000 |
| 24 Mar 2025 | Baslow Road, Ashford in the Water | DE45 1QA | Detached | Freehold | £650,000 |
| 31 Jan 2025 | Church Street, Ashford in the Water | DE45 1QB | Terraced | Freehold | £345,000 |
| 06 Jan 2025 | Greaves Lane, Ashford in the Water | DE45 1QH | Semi-detached | Freehold | £445,000 |
| 25 Nov 2024 | Monsal Head, Bakewell | DE45 1NL | Other | Freehold | £694,996 |
| 10 Jul 2024 | The Dukes Drive, Ashford in the Water | DE45 1QQ | Semi-detached | Freehold | £285,000 |
| 10 Jun 2024 | Woodland Terrace, Ashford in the Water | DE45 1PY | Terraced | Freehold | £185,000 |
| 03 May 2024 | Ashford Lane, Bakewell | DE45 1NJ | Detached | Freehold | £430,000 |
| 18 Apr 2024 | Buxton Road, Ashford in the Water | DE45 1QP | Terraced | Freehold | £325,000 |
| 14 Mar 2024 | Church Street, Ashford in the Water | DE45 1QB | Terraced | Freehold | £310,000 |
| 09 Feb 2024 | Buxton Road, Ashford in the Water | DE45 1QP | Terraced | Freehold | £385,000 |
| 08 Dec 2023 | Greaves Lane, Ashford in the Water | DE45 1QH | Other | Freehold | £327,000 |
| 21 Sept 2023 | Greaves Lane, Ashford in the Water | DE45 1QH | Terraced | Freehold | £315,000 |
| 21 Sept 2023 | Church Street, Ashford in the Water | DE45 1QB | Detached | Freehold | £530,000 |
| 30 Aug 2023 | Baslow Road, Ashford in the Water | DE45 1QA | Detached | Freehold | £476,000 |
| 07 Jul 2023 | Greaves Lane, Ashford in the Water | DE45 1QH | Detached | Freehold | £460,000 |
| 29 Jun 2023 | Hall End Lane, Ashford in the Water | DE45 1QJ | Other | Freehold | £480,000 |
| 23 Mar 2023 | Monsal Head, Bakewell | DE45 1NL | Other | Freehold | £690,000 |
| 02 Mar 2023 | Greaves Lane, Ashford in the Water | DE45 1QH | Terraced | Freehold | £975,000 |
| 15 Dec 2022 | Fennel Street, Ashford in the Water | DE45 1QF | Terraced | Freehold | £410,000 |
| 14 Dec 2022 | Greaves Lane, Ashford in the Water | DE45 1QH | Semi-detached | Freehold | £670,000 |
| 07 Dec 2022 | Church Street, Ashford in the Water | DE45 1QB | Detached | Freehold | £1,500,000 |
| 21 Oct 2022 | Court Lane, Ashford in the Water | DE45 1QG | Other | Freehold | £370,000 |
| 06 Oct 2022 | The Dukes Drive, Ashford in the Water | DE45 1QQ | Detached | Freehold | £850,000 |
| 31 Aug 2022 | Greaves Lane, Ashford in the Water | DE45 1QH | Terraced | Freehold | £250,000 |
| 06 Jul 2022 | Greaves Lane, Ashford in the Water | DE45 1QH | Semi-detached | Freehold | £487,500 |
| 24 May 2022 | Fennel Street, Ashford in the Water | DE45 1QF | Terraced | Freehold | £360,000 |
| 04 Apr 2022 | Cherry Close, Ashford in the Water | DE45 1QE | Semi-detached | Freehold | £400,000 |
| 31 Mar 2022 | The Dukes Drive, Ashford in the Water | DE45 1QQ | Other | Freehold | £510,000 |
| 30 Mar 2022 | The Dukes Drive, Ashford in the Water | DE45 1QQ | Terraced | Freehold | £250,000 |
| 18 Mar 2022 | Church Street, Ashford in the Water | DE45 1QB | Terraced | Freehold | £290,000 |
| 18 Jan 2022 | The Dukes Drive, Ashford in the Water | DE45 1QQ | Terraced | Freehold | £275,000 |
| 23 Jun 2021 | The Dukes Drive, Ashford in the Water | DE45 1QQ | Terraced | Freehold | £220,000 |
| 30 Apr 2021 | Buxton Road, Ashford in the Water | DE45 1QP | Detached | Freehold | £1,150,000 |
| 16 Apr 2021 | , Ashford in the Water | DE45 1PZ | Semi-detached | Freehold | £650,000 |
| 26 Mar 2021 | Buxton Road, Ashford in the Water | DE45 1QP | Terraced | Freehold | £260,000 |
| 24 Mar 2021 | Ashford Lane, Bakewell | DE45 1NJ | Detached | Freehold | £715,000 |
| 15 Mar 2021 | Court Lane, Ashford in the Water | DE45 1QG | Detached | Freehold | £865,000 |
| 24 Feb 2021 | Buxton Road, Ashford in the Water | DE45 1QP | Detached | Freehold | £460,000 |
| 19 Jan 2021 | Monsal Head, Bakewell | DE45 1NL | Detached | Freehold | £560,000 |
| 16 Oct 2020 | Ashford Lane, Bakewell | DE45 1NJ | Other | Freehold | £1,560,000 |
| 09 Oct 2020 | Highfields, Ashford in the Water | DE45 1QN | Semi-detached | Freehold | £300,000 |
| 03 Sept 2020 | Fennel Street, Ashford in the Water | DE45 1QF | Other | Freehold | £897,995 |
| 30 Jul 2020 | Betty Lane, Ashford in the Water | DE45 1PZ | Semi-detached | Freehold | £595,000 |
| 16 Jul 2020 | Fennel Street, Ashford in the Water | DE45 1QF | Detached | Freehold | £615,000 |
| 15 Jul 2020 | Vicarage Lane, Ashford in the Water | DE45 1QN | Detached | Freehold | £1,350,000 |
| 27 Apr 2020 | Church Street, Ashford in the Water | DE45 1QB | Terraced | Freehold | £410,000 |
| 14 Apr 2020 | Greaves Lane, Ashford in the Water | DE45 1QH | Semi-detached | Freehold | £415,000 |
| 28 Feb 2020 | Highfields, Ashford in the Water | DE45 1QN | Terraced | Freehold | £187,500 |
| 18 Feb 2020 | Hall End Lane, Ashford in the Water | DE45 1QJ | Terraced | Freehold | £266,500 |
| 17 Jan 2020 | Greaves Lane, Ashford in the Water | DE45 1QH | Terraced | Freehold | £475,000 |
| 02 Dec 2019 | Ashford Lane, Bakewell | DE45 1NJ | Detached | Freehold | £225,000 |
| 23 Sept 2019 | Greaves Lane, Ashford in the Water | DE45 1QH | Semi-detached | Freehold | £385,000 |
| 04 Sept 2019 | Hill Cross, Ashford in the Water | DE45 1QL | Detached | Freehold | £365,000 |
| 03 Sept 2019 | Ashford Lane, Bakewell | DE45 1NJ | Detached | Freehold | £495,000 |
| 07 Jun 2019 | Church Street, Ashford in the Water | DE45 1QB | Terraced | Freehold | £245,000 |
| 20 May 2019 | The Dukes Drive, Ashford in the Water | DE45 1QQ | Terraced | Freehold | £190,000 |
| 25 Apr 2019 | Church Street, Ashford in the Water | DE45 1QB | Detached | Freehold | £1,346,000 |
| 08 Mar 2019 | Fennel Street, Ashford in the Water | DE45 1QF | Terraced | Freehold | £525,000 |
| 28 Feb 2019 | The Dukes Drive, Ashford in the Water | DE45 1QQ | Terraced | Freehold | £245,000 |
| 15 Feb 2019 | The Dukes Drive, Ashford in the Water | DE45 1QQ | Detached | Freehold | £560,000 |
| 14 Feb 2019 | Highfield, Ashford in the Water | DE45 1QN | Semi-detached | Freehold | £305,000 |
| 10 Aug 2018 | King Street, Bakewell | DE45 1NJ | Other | Leasehold | £235,000 |
| 10 Aug 2018 | Fennel Street, Ashford in the Water | DE45 1QF | Terraced | Freehold | £345,000 |
| 29 Jun 2018 | Greaves Lane, Ashford in the Water | DE45 1QH | Semi-detached | Freehold | £380,000 |
| 21 Jun 2018 | Highfields, Ashford in the Water | DE45 1QN | Terraced | Freehold | £180,000 |
| 06 Apr 2018 | , Ashford in the Water | DE45 1NX | Detached | Freehold | £680,000 |
| 14 Mar 2018 | Ashford Lane, Bakewell | DE45 1NJ | Detached | Freehold | £455,000 |
| 01 Dec 2017 | Church Street, Ashford in the Water | DE45 1QB | Terraced | Freehold | £245,000 |
| 28 Nov 2017 | Cherry Close, Ashford in the Water | DE45 1QE | Terraced | Freehold | £295,000 |
| 24 Nov 2017 | Woodland Terrace, Ashford in the Water | DE45 1PY | Terraced | Freehold | £186,250 |
| 17 Nov 2017 | Ashford Lane, Bakewell | DE45 1NJ | Other | Freehold | £1,700,000 |
| 18 Oct 2017 | Greaves Lane, Ashford in the Water | DE45 1QH | Semi-detached | Freehold | £391,500 |
| 09 Oct 2017 | Fennel Street, Ashford in the Water | DE45 1QF | Terraced | Freehold | £320,000 |
| 15 Aug 2017 | Highfield, Ashford in the Water | DE45 1QN | Semi-detached | Freehold | £210,000 |
| 01 Aug 2017 | Fennel Street, Ashford in the Water | DE45 1QF | Terraced | Freehold | £200,000 |
| 26 Jul 2017 | Hall End Lane, Ashford in the Water | DE45 1QJ | Terraced | Freehold | £420,000 |
| 27 Apr 2017 | Church Street, Ashford in the Water | DE45 1QB | Detached | Freehold | £800,000 |
| 26 Apr 2017 | Greaves Lane, Ashford in the Water | DE45 1QH | Terraced | Freehold | £490,000 |
| 21 Apr 2017 | Hall End Lane, Ashford in the Water | DE45 1QJ | Terraced | Freehold | £255,000 |
| 03 Feb 2017 | Highfields, Ashford in the Water | DE45 1QN | Terraced | Freehold | £176,000 |
| 11 Nov 2016 | Mount Pleasant, Ashford in the Water | DE45 1QQ | Detached | Freehold | £200,000 |
| 13 Oct 2016 | Fennel Street, Ashford in the Water | DE45 1QF | Terraced | Freehold | £520,000 |
| 26 Sept 2016 | Church Street, Ashford in the Water | DE45 1QB | Terraced | Freehold | £710,000 |
| 26 Sept 2016 | Ashford Lane, Bakewell | DE45 1NJ | Other | Freehold | £1,130,000 |
| 08 Sept 2016 | Hall End Lane, Ashford in the Water | DE45 1QJ | Terraced | Freehold | £248,153 |
| 29 Jul 2016 | Hall End Lane, Ashford in the Water | DE45 1QJ | Terraced | Freehold | £385,000 |
| 12 Apr 2016 | Fennel Street, Ashford in the Water | DE45 1QF | Terraced | Freehold | £235,000 |
| 15 Feb 2016 | Longstone Lane, Bakewell | DE45 1NH | Detached | Freehold | £570,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Ashford in the Water. Crown copyright.