←Back to overview
Food hygiene · Ashford in the Water
Food hygiene ratings in Ashford in the Water
7 food businesses inspected. 4 (57%) hold the top 5-star rating.
Rating distribution
5
4
4
1
3
2
5 (very good)430 to 2Awaiting or exemptCentre of Ashford in the Water
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Aisseford Tea Rooms | Restaurant/Cafe/Canteen | DE45 1QB | 5 |
| Peak Ales | Manufacturers/packers | DE45 1NH | 5 |
| The Ashford Arms | Pub/bar/nightclub | DE45 1QB | 5 |
| The Bulls Head | Pub/bar/nightclub | DE45 1QB | 5 |
| Hobbs Cafe | Restaurant/Cafe/Canteen | DE45 1NL | 4 |
| Ashford General Store | Retailers - other | DE45 1QB | 3 |
| Rafters At Riverside House Hotel | Hotel/bed & breakfast/guest house | DE45 1QF | 3 |
| The Bakehouse Cakes Pies Puds | Manufacturers/packers | DE45 1NZ | Exempt |
Food Standards Agency food hygiene ratings. Open Government Licence.