←Back to overview
Compare · Ashford in the Water
Ashford in the Water vs Harriseahead
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ashford in the Water Derbyshire | Harriseahead Kidsgrove parish, Staffordshire |
|---|---|---|
| Local figures cover | Ashford in the Water parish | Kidsgrove parish |
| Population | 420 | 23,467 |
| Median property price | £390,000 | £183,500 |
| Sales (12 months) | 6 | 297 |
| Crime per 1,000 | 109 | 86 |
| Avg broadband (Mbps) | 48.1 | 134.8 |
| Full fibre (% of postcodes) | 30% | 96% |
| Schools in the area | 6 | 12 |
| Food 5-star (%) | 57% | 84% |
| Active businesses | 64 | 579 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Grindleford | Kidsgrove |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers